School Times, Calendar & Schedule
Bell Schedules
(subject to change)
Lunches are determined by your 4th Period Teacher
Regular Day
A Lunch
Monday, Tuesday, Thursday, Friday
Start | End | |
---|---|---|
0 Period | 6:15 AM | 7:15 AM |
1st Period | 7:20 AM | 8:14 AM |
2nd Period | 8:19 AM | 9:13 AM |
Colt Time | 9:18 AM | 9:49 AM |
3rd Period | 9:54 AM | 10:48 AM |
A Lunch | 10:48 AM | 11:18 AM |
4th Period | 11:23 AM | 12:17 PM |
5th Period | 12:22 PM | 1:16 PM |
6th Period | 1:21 PM | 2:15 PM |
4th Period Teachers
A Lunch
Adams | Ashmead | Becker | Benjamin | Bocharski |
Bounds | Bowman | Crouch | Dani-Ot | Dickerson |
Delahunty | Duerk | Garrett | Gatica | Godsil |
Goulding | Hampton | JROTC | Keough | Lewis |
Labrecque | Lawrence | Lynch | Mitchell | Sanders |
Scofield | S. Smith | Steen | B. Taylor | R. Taylor |
Valenzuela | Villalobos | Weiss | E. Wolfe | A. Wolf |
Wednesdays
A Lunch
Start | End | |
---|---|---|
0 Period | 6:15 AM | 7:15 AM |
1st Period | 7:20 AM | 7:58 AM |
2nd Period | 8:03 AM | 8:40 AM |
3rd Period | 8:45 AM | 9:23 AM |
A Lunch | 9:23 AM | 9:53 AM |
4th Period | 9:58 AM | 10:38 AM |
5th Period | 10:43 AM | 11:18 AM |
6th Period | 11:23 AM | 12:00 PM |
Half Days
No Lunch
Start | End | |
---|---|---|
0 Period | 6:15 AM | 7:15 AM |
1st Period | 7:20 AM | 7:48 AM |
2nd Period | 7:53 AM | 8:20 AM |
3rd Period | 8:25 AM | 8:54 AM |
4th Period | 8:59 AM | 9:26 AM |
5th Period | 9:31 AM | 9:58 AM |
6th Period | 10:03 AM | 10:30 AM |
Regular Day
B Lunch
Monday, Tuesday, Thursday, Friday
Start | End | |
---|---|---|
0 Period | 6:15 AM | 7:15 AM |
1st Period | 7:20 AM | 8:14 AM |
2nd Period | 8:19 AM | 9:13 AM |
Colt Time | 9:18 AM | 9:49 AM |
3rd Period | 9:54 AM | 10:48 AM |
4th Period | 10:53 AM | 11:47 AM |
B Lunch | 11:47 AM | 12:17 PM |
5th Period | 12:22 PM | 1:16 PM |
6th Period | 1:21 PM | 2:15 PM |
4th Period Teachers
B Lunch
Arnold | Avalos | Braswell | Brown | Bush |
Cardella | Cespedes | Chastain | Cochise College | Conley |
Conroy | Esch | Gallant | Garrett | Green |
Gumulauskis | Henkin | Hereira | Hernandez | Holler |
Ingold | Jackson | Kim | Lassiter | Martinez |
McCuskey | Montano | Restrepo | Richards | Schmelzer |
Seminary | Settle | Tomooka | Walker |
Wednesdays
B Lunch
Start | End | |
---|---|---|
0 Period | 6:15 AM | 7:15 AM |
1st Period | 7:20 AM | 7:58 AM |
2nd Period | 8:03 AM | 8:40 AM |
3rd Period | 8:45 AM | 9:23 AM |
4th Period | 9:28 AM | 10:08 AM |
B Lunch | 10:08 AM | 10:38 AM |
5th Period | 10:43 AM | 11:18 AM |
6th Period | 11:23 AM | 12:00 PM |
Half Days
No Lunch
Start | End | |
---|---|---|
0 Period | 6:15 AM | 7:15 AM |
1st Period | 7:20 AM | 7:48 AM |
2nd Period | 7:53 AM | 8:20 AM |
3rd Period | 8:25 AM | 8:54 AM |
4th Period | 8:59 AM | 9:26 AM |
5th Period | 9:31 AM | 9:58 AM |
6th Period | 10:03 AM | 10:30 AM |