Calendar & Schedule
2024-2025 Bell Schedule
Starting July 31st, 2024
A Lunch
Daily
Start | End | |
---|---|---|
1st Period | 9:00 AM | 9:56 AM |
2nd Period | 10:00 AM | 10:30 AM |
3rd Period | 10:34 AM | 11:29 AM |
4th Period Lunch | 11:29 AM | 11:59 AM |
5th Period | 12:03 PM | 12:58 PM |
6th Period | 1:02 PM | 1:57 PM |
7th Period | 2:01 PM | 2:56 PM |
8th Period | 3:00 PM | 3:55 PM |
Wednesday
Start | End | |
---|---|---|
8th Period | 9:00 AM | 9:41 AM |
1st Period | 9:45 AM | 10:25 AM |
3rd Period | 10:29 AM | 11:09 AM |
4th Period Lunch | 11:09 AM | 11:39 AM |
5th Period | 11:43 AM | 12:23 PM |
6th Period | 12:27 PM | 1:07 PM |
7th Period | 1:11 PM | 1:51 PM |
2nd Period | 1:55 PM | 2:15 PM |
1/2 Day
Start | End | |
---|---|---|
8th Period | 9:00 AM | 9:30 AM |
7th Period | 9:34 AM | 10:00 AM |
1st Period | 10:04 AM | 10:30 AM |
3rd Period | 10:34 AM | 11:00 AM |
4th Period Lunch | 11:00 AM | 11:30 AM |
5th Period | 11:34 AM | 12:00 PM |
6th Period | 12:04 PM | 12:30 PM |
B Lunch
Daily
Start | End | |
---|---|---|
1st Period | 9:00 AM | 9:56 AM |
2nd Period | 10:00 AM | 10:30 AM |
3rd Period | 10:34 AM | 11:29 AM |
4th Period | 11:33 AM | 12:28 AM |
5th Period Lunch | 12:28 PM | 12:58 PM |
6th Period | 1:02 PM | 1:57 PM |
7th Period | 2:01 PM | 2:56 PM |
8th Period | 3:00 PM | 3:55 PM |
Wednesday
Start | End | |
---|---|---|
8th Period | 9:00 AM | 9:41 AM |
1st Period | 9:45 AM | 10:25 AM |
3rd Period | 10:29 AM | 11:09 AM |
4th Period | 11:13 AM | 11:53 AM |
5th Period Lunch | 11:53 AM | 12:23 PM |
6th Period | 12:27 PM | 1:07 PM |
7th Period | 1:11 PM | 1:51 PM |
2nd Period | 1:55 PM | 2:15 PM |
1/2 Day
Start | End | |
---|---|---|
8th Period | 9:00 AM | 9:30 AM |
7th Period | 9:34 AM | 10:00 AM |
1st Period | 10:04 AM | 10:30 AM |
3rd Period | 10:34 AM | 11:00 AM |
4th Period | 11:04 AM | 11:34 AM |
5th Period Lunch | 11:30 AM | 12:00 PM |
6th Period | 12:04 PM | 12:30 PM |